![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | ROI/ | 2020-10-21 09:07 | - |
![]() | ActiveAx_exvivo_E3429_MID_13A-3-1-4-1_b3151_16B0_N87.nii.gz | 2020-03-03 08:53 | 349M |
![]() | ActiveAx_exvivo_E3429_MID_13A-3-1-4-1_b3151_16B0_N87_Scheme.txt | 2020-10-13 19:47 | 4.2K |
![]() | README.html | 2025-03-26 15:06 | 694 |
The directory "Tractography" includes the following 2 files, used to perform tractography on the inter hemispheric V1 connection in Andersson et al. 2020: